
Cover |
Previous | 1 of 124 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
"W\\m^.\l>^
From the Clarke Historical Library, CMU. This material is protected
under Title 17 Copyright Law of the United States. Any further
reproduction or distribution is prohibited without the permission
of the copyright owner.
| Title | A happy summer : health and happiness, fin, fur and feather, found in northern Michigan. |
| Additional Contributors | Grand Rapids and Indiana Railroad Company. Passenger Dept. |
| Date | 1884 |
| Publisher | Chicago, [Ill.] : Published pro bono publico by the Passenger Dept. |
| Description | On cover: The summer resorts & waters of northern Michigan. |
| Subject/Keywords | Summer resorts -- Michigan.; Michigan -- Description and travel. |
| Source | Original in the collection of the Clarke Historical Library, Central Michigan University, Mount Pleasant, Michigan. |
| Copyright Permission | From the Clarke Historical Library, CMU. This material is protected under Title 17 Copyright Law of the United States. Any further reproduction or distribution is prohibited without the permission of the copyright owner. |
| Type | Book |
| Format | JPG/JPEG |
| Language | English |
| Title | Cover |
| Source | Original in the collection of the Clarke Historical Library, Central Michigan University, Mount Pleasant, Michigan. |
| Copyright Permission | From the Clarke Historical Library, CMU. This material is protected under Title 17 Copyright Law of the United States. Any further reproduction or distribution is prohibited without the permission of the copyright owner. |
| Type | Book |
| Format | |
| Language | English |
| Transcript | "W\\m^.\l>^ From the Clarke Historical Library, CMU. This material is protected under Title 17 Copyright Law of the United States. Any further reproduction or distribution is prohibited without the permission of the copyright owner. |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
| C |
|
|